What thread & CSA do I need for my subwoofer?
Select your subwoofer brand below, or search for your model, to find the correct AUVA SW CSA and thread fitting. Every set covers four isolators.
REL
Find your REL model below for the correct AUVA SW CSA (matched to your subwoofer's weight) and the thread size needed to replace your stock feet. Weights are REL's published specifications.
| Model | Weight | Thread | CSA | Buy |
|---|---|---|---|---|
| Serie T/x | ||||
| Tzero MKIII | 6.8 kg (15 lbs) | M8-1.25 | CSA 1 | |
| T/5x | 14.3 kg (31.5 lbs) | M8-1.25 | CSA 1 | |
| T/7x | 17.5 kg (38.5 lbs) | M8-1.25 | CSA 2 | |
| T/9x | 20.6 kg (45.5 lbs) | M6 | CSA 2 | |
| T/9x Special Edition | 20.6 kg (45.5 lbs) | M6 | CSA 2 | |
| Serie T/i | ||||
| T/5i | 12.0 kg (26.5 lbs) | M6 | CSA 1 | |
| T/7i | 16.3 kg (36 lbs) | M6 | CSA 2 | |
| T/9i | 18.7 kg (41.3 lbs) | M8-1.25 | CSA 2 | |
| Classic | ||||
| Classic 98 | 18.1 kg (40 lbs) | M6-1.0 | CSA 2 | |
| Classic 99 | 22.4 kg (49.4 lbs) | M6-1.0 | CSA 2 | |
| Serie S & Carbon | ||||
| S/2 | 18.1 kg (39.9 lbs) | M8-1.25 | CSA 2 | |
| S/3 | 27.9 kg (61.5 lbs) | M8-1.25 | CSA 3 | |
| S/5 SHO | 31.6 kg (69.7 lbs) | M4-0.75 | CSA 3 | |
| S/510 | 31.7 kg (70 lbs) | M4-0.75 | CSA 3 | |
| S/812 | 34.0 kg (75 lbs) | M4-0.75 | CSA 4 | |
| Carbon Special | 38.7 kg (85.3 lbs) | M4-0.75 | CSA 4 | |
| Carbon Special Black Label | 44.5 kg (98 lbs) | M4-0.75 | CSA 5 | |
| Carbon Limited | 38.7 kg (85.3 lbs) | M4-0.75 | CSA 4 | |
| HT Series | ||||
| HT/1003 | 12.7 kg (28 lbs) | M6 | CSA 1 | |
| HT/1205 | 19.2 kg (42.3 lbs) | M6 | CSA 2 | |
| HT/1508 | 36.0 kg (79.4 lbs) | M6 | CSA 4 | |
| Reference | ||||
| No.31 | 52.0 kg (114.5 lbs) | M4-0.75 | CSA 6 | |
| Older Models | ||||
| 212/SE | 55.3 kg (122 lbs) | M4-0.75 | CSA 6 | |
| G1 | 49.0 kg (108 lbs) | M6-1.0 | CSA 6 | |
| Gibraltar G-2 | 38.1 kg (84 lbs) | M8-1.25 | CSA 4 | |
| R-328 | 20.4 kg (45 lbs) | Flat Adapter | CSA 2 | |
| Quake | 7.4 kg (16.3 lbs) | Flat Adapter | CSA 1 | |
SVS
Find your SVS model below for the correct AUVA SW CSA and thread size. Weights are SVS's published specifications.
| Model | Weight | Thread | CSA | Buy |
|---|---|---|---|---|
| Micro | ||||
| 3000 Micro R|Evolution | ~10 kg (contact us to confirm) | ¼"-20 | CSA 1 | |
| 3000 Micro | 10.2 kg (22.5 lbs) | ¼"-20 | CSA 1 | |
| 1000 Series | ||||
| SB-1000 Pro | 11.8 kg (26.1 lbs) | ¼"-20 | CSA 1 | |
| PB-1000 Pro | 19.3 kg (42.5 lbs) | ¼"-20 | CSA 2 | |
| SB-1000 | 12.2 kg (27 lbs) | ¼"-20 | CSA 1 | |
| PB-1000 | 20.9 kg (46 lbs) | ¼"-20 | CSA 2 | |
| 2000 Series | ||||
| SB-2000 Pro | 17.5 kg (38.6 lbs) | ¼"-20 | CSA 2 | |
| PB-2000 Pro | 29.4 kg (64.8 lbs) | ¼"-20 | CSA 3 | |
| SB-2000 | 15.8 kg (34.8 lbs) | ¼"-20 | CSA 1 | |
| PB-2000 | 29.8 kg (65.6 lbs) | ¼"-20 | CSA 3 | |
| PC-2000 Pro (cylinder) | — | — | — | Contact us |
| 3000 Series | ||||
| SB-3000 R|Evolution | 24.9 kg (54.8 lbs) | ¼"-20 | CSA 3 | |
| PB-3000 R|Evolution | 38.6 kg (85.1 lbs) | ¼"-20 | CSA 4 | |
| SB-3000 | 24.7 kg (54.5 lbs) | ¼"-20 | CSA 3 | |
| PB-3000 | 37.3 kg (82.2 lbs) | ¼"-20 | CSA 4 | |
| 4000 Series | ||||
| SB-4000 | 46.4 kg (102.3 lbs) | ¼"-20 | CSA 5 | |
| PB-4000 | 69.5 kg (153.2 lbs) | ¼"-20 | — | Contact us |
| PC-4000 (cylinder) | 41.9 kg (92.4 lbs) | — | — | Contact us |
| 5000 R|Evolution Series | ||||
| SB-5000 R|Evolution | 46.3 kg (102.1 lbs) | ¼"-20 | CSA 5 | |
| PB-5000 R|Evolution | — | ¼"-20 | — | Contact us |
| Ultra Series | ||||
| SB17-Ultra R|Evolution | 56.2 kg (124 lbs) | ¼"-20 | CSA 6 | |
| PB17-Ultra R|Evolution | 74.7 kg (164.7 lbs) | ¼"-20 | — | Contact us |
| SB16-Ultra | 55.3 kg (122 lbs) | ¼"-20 | CSA 6 | |
| PB16-Ultra | 79.2 kg (174.5 lbs) | ¼"-20 | — | Contact us |
| PB13-Ultra | 70.3 kg (155 lbs) | ¼"-20 | — | Contact us |
| Older Models | ||||
| SB12-NSD | 15.9 kg (35 lbs) | ¼"-20 | CSA 1 | |
KEF
Find your KEF model below for the correct AUVA SW CSA. Weights are KEF's published specifications. KEF subwoofers are unthreaded, so replace the stock feet with the AUVA SW Flat adapter.
| Model | Weight | Thread | CSA | Buy |
|---|---|---|---|---|
| KC62 | 14.0 kg (30.9 lbs) | Flat Adapter | CSA 1 | |
| KC92 | 20.0 kg (44.1 lbs) | Flat Adapter | CSA 2 | |
| KF92 | 20.0 kg (44.1 lbs) | Flat Adapter | CSA 2 | |
| Kube 8b | 11.3 kg (25 lbs) | Flat Adapter | CSA 1 | |
| Kube 10b | 17.4 kg (38.5 lbs) | Flat Adapter | CSA 2 | |
| Kube 12b | 20.6 kg (45.5 lbs) | Flat Adapter | CSA 2 | |
| Kube 2 | 12.0 kg (26.5 lbs) | Flat Adapter | CSA 1 | |
| Q400b | 13.6 kg (29.9 lbs) | Flat Adapter | CSA 1 | |
| R400b | 21.5 kg (47.4 lbs) | Flat Adapter | CSA 2 | |
| Reference 8b | 34.0 kg (75 lbs) | Flat Adapter | CSA 4 |
Zu Audio
Weights are Zu's published specifications.
| Model | Weight | Thread | CSA | Buy |
|---|---|---|---|---|
| Undertone 3 | 30.8 kg (67.9 lbs) | 3/8"-16 | CSA 3 |
Bowers & Wilkins
Find your B&W model below for the correct AUVA SW CSA. Weights are Bowers & Wilkins' published specifications. All B&W subwoofers use an M6-1.0 thread.
| Model | Weight | Thread | CSA | Buy |
|---|---|---|---|---|
| DB Series | ||||
| DB1D | 43.0 kg (94.8 lbs) | M6-1.0 | CSA 5 | |
| DB3D | 25.0 kg (55.1 lbs) | M6-1.0 | CSA 3 | |
| DB4S | 26.0 kg (57.3 lbs) | M6-1.0 | CSA 3 | |
| DB1 | 43.0 kg (94.8 lbs) | M6-1.0 | CSA 5 | |
| ASW Series | ||||
| ASW608 | 8.9 kg (19.6 lbs) | M6-1.0 | CSA 1 | |
| ASW610 | 12.5 kg (27.6 lbs) | M6-1.0 | CSA 1 | |
| ASW610XP | 18.7 kg (41.2 lbs) | M6-1.0 | CSA 2 | |
| ASW700 | 21.5 kg (47.4 lbs) | M6-1.0 | CSA 2 | |
| ASW750 | 22.0 kg (48.5 lbs) | M6-1.0 | CSA 2 | |
| ASW825 | 25.0 kg (55.1 lbs) | M6-1.0 | CSA 3 | |
| ASW855 | 28.0 kg (61.7 lbs) | M6-1.0 | CSA 3 | |
| ASW 10CM | 18.5 kg (40.8 lbs) | M6-1.0 | CSA 2 | |
| ASW 10CM S2 | 20.0 kg (44.1 lbs) | M6-1.0 | CSA 2 | |
| ASW12CM | 34.0 kg (75 lbs) | M6-1.0 | CSA 4 | |
| Older Models | ||||
| AS2 | 8.5 kg (18.7 lbs) | M6-1.0 | CSA 1 | |
| PB100 | 12.0 kg (26.5 lbs) | M6-1.0 | CSA 1 | |
JL Audio
Find your JL Audio model below for the correct AUVA SW CSA and fitting. Weights are JL Audio's published specifications.
| Model | Weight | Thread | CSA | Buy |
|---|---|---|---|---|
| Fathom | ||||
| Fathom F110v2 | 31.0 kg (69 lbs) | M8-1.25 | CSA 3 | |
| Fathom F112v2 | 53.0 kg (117 lbs) | M8-1.25 | CSA 6 | |
| Fathom F113v2 | 60.0 kg (133 lbs) | M8-1.25 | CSA 6 | |
| Fathom F212v2 | 102.0 kg (224 lbs) | M8-1.25 | — | Contact us |
| E-Sub | ||||
| E110 | 23.9 kg (52.7 lbs) | Flat Adapter | CSA 2 | |
| E112 | 33.3 kg (73.5 lbs) | Flat Adapter | CSA 4 | |
| Dominion | ||||
| Dominion D108 | 12.0 kg (26.4 lbs) | Flat Adapter | CSA 1 | |
| Dominion D110 | 17.3 kg (38.2 lbs) | Flat Adapter | CSA 2 | |
| Gotham | ||||
| Gotham G213v2 | 163.0 kg (360 lbs) | — | — | Contact us |
Klipsch
Find your Klipsch model below for the correct AUVA SW CSA. Weights are Klipsch's published specifications. Klipsch subwoofers are unthreaded, so replace the stock feet with the AUVA SW Flat adapter.
| Model | Weight | Thread | CSA | Buy |
|---|---|---|---|---|
| Reference | ||||
| R-8SW | 6.8 kg (15 lbs) | Flat Adapter | CSA 1 | |
| R-100SW | 10.9 kg (24 lbs) | Flat Adapter | CSA 1 | |
| R-101SW | 13.9 kg (30.6 lbs) | Flat Adapter | CSA 1 | |
| R-10SWi | 11.6 kg (25.5 lbs) | Flat Adapter | CSA 1 | |
| R-120SW | 14.1 kg (31 lbs) | Flat Adapter | CSA 1 | |
| R-121SW | 16.0 kg (35.2 lbs) | Flat Adapter | CSA 2 | |
| R-112SW | 22.1 kg (48.8 lbs) | Flat Adapter | CSA 2 | |
| R-115SW | 34.2 kg (75.4 lbs) | Flat Adapter | CSA 4 | |
| SPL | ||||
| SPL-100 | 16.8 kg (37 lbs) | Flat Adapter | CSA 2 | |
| SPL-120 | 20.4 kg (45 lbs) | Flat Adapter | CSA 2 | |
| SPL-150 | 34.2 kg (75.4 lbs) | Flat Adapter | CSA 4 | |
| C Series | ||||
| C-308ASWi | 12.2 kg (27 lbs) | Flat Adapter | CSA 1 | |
| C-310ASWi | 17.7 kg (39 lbs) | Flat Adapter | CSA 2 | |
| Older Models | ||||
| RW-12 II | 22.2 kg (49 lbs) | Flat Adapter | CSA 2 | |
| SW-110 | 15.9 kg (35 lbs) | Flat Adapter | CSA 1 | |
| SW-112 | 20.9 kg (46 lbs) | Flat Adapter | CSA 2 | |
| KW-120-THX | 36.0 kg (80 lbs) | Flat Adapter | CSA 4 | |
Arendal
Find your Arendal model below for the correct AUVA SW CSA. Weights are Arendal's published specifications. All Arendal subwoofers use an M6 thread.
| Model | Weight | Thread | CSA | Buy |
|---|---|---|---|---|
| 1723 Subwoofer 1S | 24.5 kg (54 lbs) | M6 | CSA 3 | |
| 1723 Subwoofer 1V | 48.1 kg (106 lbs) | M6 | CSA 6 | |
| 1723 Subwoofer 2S | 41.4 kg (91.3 lbs) | M6 | CSA 5 | |
| 1723 Subwoofer 2V | 60.1 kg (132.5 lbs) | M6 | CSA 6 | |
| 1961 Subwoofer 1S | 20.0 kg (44.1 lbs) | M6 | CSA 2 | |
| 1961 Subwoofer 1V | 36.1 kg (79.6 lbs) | M6 | CSA 4 |
Rythmik
Find your Rythmik model below for the correct AUVA SW CSA and fitting. Weights are Rythmik's published specifications.
| Model | Weight | Thread | CSA | Buy |
|---|---|---|---|---|
| F18 | 52.2 kg (115 lbs) | M10-1.5 | CSA 6 | |
| F15HP | 49.0 kg (108 lbs) | M10-1.5 | CSA 6 | |
| L12 | 24.0 kg (53 lbs) | M6 | CSA 3 | |
| G25 | 72.6 kg (160 lbs) | Flat Adapter | — | Contact us |
Velodyne
Find your Velodyne model below for the correct AUVA SW CSA and fitting. Weights are Velodyne's published specifications.
| Model | Weight | Thread | CSA | Buy |
|---|---|---|---|---|
| Optimum 8 | 15.0 kg (33 lbs) | ¼"-20 | CSA 1 | |
| Optimum 10 | 19.5 kg (43 lbs) | ¼"-20 | CSA 2 | |
| Optimum 12 | 18.1 kg (40 lbs) | ¼"-20 | CSA 2 | |
| MiniVee | 15.0 kg (33 lbs) | Flat Adapter | CSA 1 |
Can’t see your model, or unsure of your thread size? Get in touch and we’ll confirm the right fit. Every set of AUVA SWs is covered by our 60-day money-back guarantee. Get in touch or view the AUVA SW.
All weights and specifications are taken from the manufacturers’ published data and were last verified June 2026. Manufacturers may revise their products at any time, so please check your subwoofer’s weight and thread fitting before ordering, or contact us and we’ll confirm it for you.
Please install with care and follow the supplied fitting instructions; Stack Audio cannot accept responsibility for damage caused to your subwoofer, other equipment, or flooring during installation.
All brand and model names are trademarks of their respective owners and are used here for fitment identification only; Stack Audio is not affiliated with or endorsed by any subwoofer manufacturer named on this page. Fitment guidance is provided in good faith. Nothing on this page affects your statutory rights, and every purchase is covered by our 60-day money-back guarantee.