What thread does my speaker need?
Search your loudspeaker make or model to find the thread size needed to replace your stock feet with AUVA isolators.
Browse by brand
A
Accentus1
| Model | Thread | Source |
|---|---|---|
| Grand SE | Contact us | — |
Acoustic Energy5
Acoustic Zen3
| Model | Thread | Source |
|---|---|---|
| Adagio | Contact us | — |
| Crescendo Mark II | Contact us | — |
| Maestro | Contact us | — |
Adam2
| Model | Thread | Source |
|---|---|---|
| Column MK III | Contact us | — |
| Pencil MK III | Contact us | — |
Aerial Acoustics6
| Model | Thread | Source |
|---|---|---|
| 10T | Contact us | — |
| 20T | Contact us | — |
| 20T V2 | Contact us | — |
| Model 6T | Contact us | — |
| Model 7T | Contact us | — |
| Model 9 | Contact us | — |
Akustic3
| Model | Thread | Source |
|---|---|---|
| RC11 | Contact us | — |
| RC7 MK II | Contact us | — |
| RC9 | Contact us | — |
Alta Audio2
| Model | Thread | Source |
|---|---|---|
| Alec | Contact us | — |
| Rhea | Contact us | — |
Amphion4
| Model | Thread | Source |
|---|---|---|
| Argon 3LS | Contact us | — |
| Argon 7LS | Contact us | — |
| BaseOne 25 | Contact us | — |
| Krypton 3 | Contact us | — |
Apertura6
| Model | Thread | Source |
|---|---|---|
| Adamante | Contact us | — |
| Ariana MK II | Contact us | — |
| Armonia | Contact us | — |
| Edena | Contact us | — |
| Enigma | Contact us | — |
| Onira | Contact us | — |
Apogee2
| Model | Thread | Source |
|---|---|---|
| Diva | Contact us | — |
| Duetta Signature | Contact us | — |
Arendal6
| Model | Thread | Source |
|---|---|---|
| 1528 Stand 8 | M10-1.25Select | Confirmed directly by manufacturer |
| 1528 Tower 8 | M10-1.25Select | Confirmed directly by manufacturer |
| 1610 Tower 8 | M10-1.25Select | Confirmed directly by manufacturer |
| 1723 Tower S THX | M6-1.0Select | Confirmed directly by manufacturer |
| 1723 Tower THX | M6-1.0Select | Confirmed directly by manufacturer |
| 1961 Tower | M6-1.0Select | Confirmed directly by manufacturer |
ART5
| Model | Thread | Source |
|---|---|---|
| Dram Eight | Contact us | — |
| Dram Fifteen | Contact us | — |
| Dram Ten | Contact us | — |
| Dram Twelve | Contact us | — |
| Stiletto 6V3s | Contact us | — |
ATC7
| Model | Thread | Source |
|---|---|---|
| EL150 | M8-1.25Select | Confirmed directly by manufacturer |
| SCM100SE | M14-1.5Ask us | Confirmed directly by manufacturer |
| SCM150SE | M14-1.5Ask us | Confirmed directly by manufacturer |
| SCM19A | M8-1.25Select | Confirmed directly by manufacturer |
| SCM40 | M8-1.25Select | Confirmed directly by manufacturer |
| SCM40A | M8-1.25Select | Confirmed directly by manufacturer |
| SCM50SE | M14-1.5Ask us | Confirmed directly by manufacturer |
Atlantis Lab1
| Model | Thread | Source |
|---|---|---|
| AT23 Pro | Contact us | — |
Audes1
| Model | Thread | Source |
|---|---|---|
| Excellence 5 AMT | Contact us | — |
Audio Physic9
| Model | Thread | Source |
|---|---|---|
| Avantera | M8Ask us | Confirmed directly by manufacturer |
| Avanti | M8Ask us | Confirmed directly by manufacturer |
| Cardeas | M8Ask us | Confirmed directly by manufacturer |
| Classic 10 | M8Ask us | Confirmed directly by manufacturer |
| Classic 20 | M8Ask us | Confirmed directly by manufacturer |
| Classic 30 | M8Ask us | Confirmed directly by manufacturer |
| Scorpio 25 | M8Ask us | Confirmed directly by manufacturer |
| Sitara 25 | M8Ask us | Confirmed directly by manufacturer |
| Tempo 25 | M8Ask us | Confirmed directly by manufacturer |
Audiovector3
Aurum Cantus2
| Model | Thread | Source |
|---|---|---|
| M-102SE | Contact us | — |
| V3F | Contact us | — |
Avalon2
| Model | Thread | Source |
|---|---|---|
| PM1 | Contact us | — |
| PM2.2 | Contact us | — |
Avantgarde Acoustics3
| Model | Thread | Source |
|---|---|---|
| Trio | Contact us | — |
| UNO 2.0 | Contact us | — |
| Uno XD | Contact us | — |
Axiom3
| Model | Thread | Source |
|---|---|---|
| M100 V4 | Contact us | — |
| M60 V4 | Contact us | — |
| M80 V4 | Contact us | — |
B
Blumenhofer acoustic3
| Model | Thread | Source |
|---|---|---|
| Fun 17 | Contact us | — |
| Genuin FS2 | Contact us | — |
| Tempesta 20 | Contact us | — |
Boston Acoustics7
| Model | Thread | Source |
|---|---|---|
| A250 | Contact us | — |
| A360 | Contact us | — |
| CS 260 | Contact us | — |
| M250 | Contact us | — |
| M340 | Contact us | — |
| M350 | Contact us | — |
| VR965 | Contact us | — |
Bowers & Wilkins66
Bryston6
| Model | Thread | Source |
|---|---|---|
| Model A1 | Contact us | — |
| Model A2 | Contact us | — |
| Model A3 | Contact us | — |
| Model T | Contact us | — |
| Model T Passive | Contact us | — |
| Model T Signature | Contact us | — |
Buchardt Audio1
| Model | Thread | Source |
|---|---|---|
| A700 | Contact us | — |
C
Cabasse2
| Model | Thread | Source |
|---|---|---|
| Iroise 3 | Contact us | — |
| Murano Alto | Contact us | — |
Cambridge Audio1
| Model | Thread | Source |
|---|---|---|
| Aeromax 6 | Contact us | — |
Canton9
| Model | Thread | Source |
|---|---|---|
| 3K | Contact us | — |
| 5K | Contact us | — |
| Ergo RCL | Contact us | — |
| Reference 1.2 | Contact us | — |
| Reference 2.2 | Contact us | — |
| Reference 3.2 | Contact us | — |
| Reference 5.2 | Contact us | — |
| Reference 7.2 | Contact us | — |
| Smart GLE 9 | Contact us | — |
Cerwin Vega1
| Model | Thread | Source |
|---|---|---|
| XLS 28 | Contact us | — |
Coincident3
| Model | Thread | Source |
|---|---|---|
| Pure Referene Extreme | Contact us | — |
| Super Victory II | Contact us | — |
| Total Victory V | Contact us | — |
D
Dali22
| Model | Thread | Source |
|---|---|---|
| Epicon Eight | M10-1.5Select | Manufacturer data |
| Epicon Six | M10-1.5Select | Confirmed directly by manufacturer |
| Epikore 11 | M12-1.0Ask us | Confirmed directly by manufacturer |
| Euphonia MS4 | M12-1.25Select | Confirmed directly by manufacturer |
| Euphonia MS5 | M12-1.25Select | Confirmed directly by manufacturer |
| Helicon 400 | M10-1.5Select | Confirmed directly by manufacturer |
| Helicon 400 MK2 | M10-1.5Select | Confirmed directly by manufacturer |
| Helicon 800 | M10-1.5Select | Confirmed directly by manufacturer |
| Helicon 800 MK2 | M10-1.5Select | Confirmed directly by manufacturer |
| IKON 5 MK2 | M8-1.25Select | Confirmed directly by manufacturer |
| IKON 6 MK2 | M8-1.25Select | Confirmed directly by manufacturer |
| IKON 7 MK2 | M8-1.25Select | Confirmed directly by manufacturer |
| Mentor 8 | M10-1.5Select | Confirmed directly by manufacturer |
| Oberon 7 | M6-1.0Select | Confirmed directly by manufacturer |
| Oberon 7C | M6-1.0Select | Confirmed directly by manufacturer |
| Opticon 5 | M8-1.25Select | Confirmed directly by manufacturer |
| Opticon 6 | M8-1.25Select | Confirmed directly by manufacturer |
| Opticon 8 | M8-1.25Select | Confirmed directly by manufacturer |
| Rubicon 5 | M8-1.25Select | Confirmed directly by manufacturer |
| Rubicon 6 | M8-1.25Select | Confirmed directly by manufacturer |
| Rubicon 8 | M8-1.25Select | Confirmed directly by manufacturer |
| ZENSOR 5 AX | M6-1.0Select | Confirmed directly by manufacturer |
Definitive Technology9
| Model | Thread | Source |
|---|---|---|
| BP-7002 | Contact us | — |
| BP10B | Contact us | — |
| BP6B | Contact us | — |
| BP7006 | Contact us | — |
| BP8020ST | Contact us | — |
| BP8040ST | Contact us | — |
| BP8060ST | Contact us | — |
| BP8080ST | Contact us | — |
| Mythos ST | Contact us | — |
Devore Fidelity6
| Model | Thread | Source |
|---|---|---|
| Gibbon 88 | Contact us | — |
| Gibbon X | Contact us | — |
| Nines | Contact us | — |
| O/93 | Contact us | — |
| O/96 | Contact us | — |
| Super Nine | Contact us | — |
Dynaudio42
| Model | Thread | Source |
|---|---|---|
| 72SE | M8Ask us | Confirmed directly by manufacturer |
| Confidence 20 w/ Stand | M10-1.0Select | Confirmed directly by manufacturer |
| Confidence 30 | M10-1.0Select | Confirmed directly by manufacturer |
| Confidence 50 | M10-1.0Select | Confirmed directly by manufacturer |
| Confidence 60 | M10-1.0Select | Confirmed directly by manufacturer |
| Confidence C1 w. Stand 20 | M8-1.25Select | Confirmed directly by manufacturer |
| Confidence C2 Platinum | M8-1.25Select | Confirmed directly by manufacturer |
| Confidence C4 Platinum | M8-1.25Select | Confirmed directly by manufacturer |
| Consequence UE | M8-1.25Select | Confirmed directly by manufacturer |
| Contour 20 w. Stand 20 | M8-1.25Select | Confirmed directly by manufacturer |
| Contour 30 | M8-1.25Select | Confirmed directly by manufacturer |
| Contour 30i | M8-1.25Select | Confirmed directly by manufacturer |
| Contour 60 | M8-1.25Select | Confirmed directly by manufacturer |
| Contour 60i | M8-1.25Select | Confirmed directly by manufacturer |
| Contour S 3.4 | M8-1.25Select | Confirmed directly by manufacturer |
| Contour S 3.4 LE | M8-1.25Select | Confirmed directly by manufacturer |
| Contour S 5.4 | M8-1.25Select | Confirmed directly by manufacturer |
| Emit 30 | M8-1.25Select | Confirmed directly by manufacturer |
| Emit 50 | M8-1.25Select | Confirmed directly by manufacturer |
| Emit M30 | M8-1.25Select | Confirmed directly by manufacturer |
| Evidence Master | Contact us | — |
| Evidence Temptation | Contact us | — |
| Evoke 20 w. Stand 20 | M8-1.25Select | Confirmed directly by manufacturer |
| Evoke 30 | M8-1.25Select | Confirmed directly by manufacturer |
| Evoke 50 | M8-1.25Select | Confirmed directly by manufacturer |
| Excite X18 w. Stand 20 | M8-1.25Select | Confirmed directly by manufacturer |
| Excite X32 | M8-1.25Select | Confirmed directly by manufacturer |
| Excite X34 | M8-1.5Ask us | Confirmed directly by manufacturer |
| Excite X36 | M8-1.25Select | Confirmed directly by manufacturer |
| Excite X38 | M8-1.25Select | Confirmed directly by manufacturer |
| Excite X44 | M8-1.25Select | Confirmed directly by manufacturer |
| Focus 260 | M8-1.25Select | Confirmed directly by manufacturer |
| Focus 30 XD | M8-1.25Select | Confirmed directly by manufacturer |
| Focus 340 | M8-1.25Select | Confirmed directly by manufacturer |
| Focus 380 | M8-1.25Select | Confirmed directly by manufacturer |
| Focus 400 XD | M8-1.25Select | Confirmed directly by manufacturer |
| Focus 60 XD | M8-1.25Select | Confirmed directly by manufacturer |
| Focus 600 XD | M8-1.25Select | Confirmed directly by manufacturer |
| Heritage Special W/ Stand 20 | M8-1.25Select | Confirmed directly by manufacturer |
| Special Forty w. Stand 20 | M8-1.25Select | Confirmed directly by manufacturer |
| Xeo 30 | M8-1.25Select | Confirmed directly by manufacturer |
| xeo 6 | M8-1.25Select | Confirmed directly by manufacturer |
E
Eggleston Works2
| Model | Thread | Source |
|---|---|---|
| Andra II | Contact us | — |
| Viginti | Contact us | — |
Elac16
| Model | Thread | Source |
|---|---|---|
| AF-61 | M8-1.25Select | Confirmed directly by manufacturer |
| AIR-X 409 | M8-1.25Select | Confirmed directly by manufacturer |
| Concentro | M6-1.0Select | Confirmed directly by manufacturer |
| Debut F5.2 | M8-1.25Select | Confirmed directly by manufacturer |
| Debut F6.2 | M8-1.25Select | Confirmed directly by manufacturer |
| FS 247.3 | M8-1.25Select | Confirmed directly by manufacturer |
| FS 249.3 | M8-1.25Select | Confirmed directly by manufacturer |
| FS 407 | M8-1.25Select | Confirmed directly by manufacturer |
| FS 409 | M8-1.25Select | Confirmed directly by manufacturer |
| FS 507 VX-JET | M8-1.25Select | Confirmed directly by manufacturer |
| FS 509 VX-JET | M8-1.25Select | Confirmed directly by manufacturer |
| FS 609 CE | M8-1.25Select | Confirmed directly by manufacturer |
| Slim FSU5 | M8-1.25Select | Confirmed directly by manufacturer |
| Uni-Fi 2.0 UF52 | M8-1.25Select | Confirmed directly by manufacturer |
| Uni-Fi UF5 | M8-1.25Select | Confirmed directly by manufacturer |
| Vela FS409 | M8-1.25Select | Confirmed directly by manufacturer |
Electrocompaniet1
| Model | Thread | Source |
|---|---|---|
| The Nordic Tone model 1 | Contact us | — |
Eminent Technology1
| Model | Thread | Source |
|---|---|---|
| LFT-8b | Contact us | — |
Energy1
| Model | Thread | Source |
|---|---|---|
| RC-70 | Contact us | — |
Epos Acoustics1
| Model | Thread | Source |
|---|---|---|
| M22 | Contact us | — |
Estelon2
| Model | Thread | Source |
|---|---|---|
| Forza | Contact us | — |
| X Diamond | Contact us | — |
F
Focal38
| Model | Thread | Source |
|---|---|---|
| Aria 906 W/ Stand | Contact us | — |
| Aria 926 | Contact us | — |
| Aria 936 | Contact us | — |
| Aria 948 | Contact us | — |
| Aria K2 936 | Contact us | — |
| Chora 806 w/ Stand | Contact us | — |
| Chora 816 | Contact us | — |
| Chora 826 | Contact us | — |
| Chorus 706 W/ Stand | Contact us | — |
| Chorus 714 | Contact us | — |
| Chorus 716 | Contact us | — |
| Chorus 726 | Contact us | — |
| Chorus 826 | Contact us | — |
| Diablo Utopia W/ Stand | Contact us | — |
| Diva Utopia Be | Contact us | — |
| Electra 1008 BE W/ Stand | Contact us | — |
| Electra 1027 BE | Contact us | — |
| Electra 1028 BE | Contact us | — |
| Electra 1038 BE | Contact us | — |
| Grande Utopia | Contact us | — |
| Kanta N1 W/ Stand | Contact us | — |
| Kanta N2 | Contact us | — |
| Kanta N3 | Contact us | — |
| Maestro Utopia | Contact us | — |
| Nova Utopia BE | Contact us | — |
| Scala Utopia | Contact us | — |
| Scala V2 Utopia | Contact us | — |
| Sopra Center W/ Stand | Contact us | — |
| Sopra N1 W/ Stand | Contact us | — |
| Sopra N2 | Contact us | — |
| Sopra N3 | Contact us | — |
| Spectral 40th | Contact us | — |
| Stella Utopia | Contact us | — |
| THEVA N2 | Contact us | — |
| THEVA N3 | Contact us | — |
| Vestia N2 | Contact us | — |
| Vestia N3 | Contact us | — |
| Vestia N4 | Contact us | — |
Focus Audio4
| Model | Thread | Source |
|---|---|---|
| FP70 SE | Contact us | — |
| FP88 SE | Contact us | — |
| FP90 SE | Contact us | — |
| Signature 88 | Contact us | — |
Forsman1
| Model | Thread | Source |
|---|---|---|
| VSS5 classic | Contact us | — |
Franco Serblin1
| Model | Thread | Source |
|---|---|---|
| Ktema | Contact us | — |
Fried1
| Model | Thread | Source |
|---|---|---|
| Bud Fried Tower | Contact us | — |
G
Gallo Acoustics3
| Model | Thread | Source |
|---|---|---|
| Classico CL-3 | Contact us | — |
| Classico CL-4 | Contact us | — |
| Reference 3 | Contact us | — |
Gamut2
| Model | Thread | Source |
|---|---|---|
| M7 | Contact us | — |
| M’inent M5 | Contact us | — |
Gemme Audio1
| Model | Thread | Source |
|---|---|---|
| Tanto | Contact us | — |
Goldenear5
| Model | Thread | Source |
|---|---|---|
| Triton One | 1/4"-20Select | Confirmed directly by manufacturer |
| Triton One.R | 1/4"-20Select | Confirmed directly by manufacturer |
| Triton Reference | 1/4"-20Select | Confirmed directly by manufacturer |
| Triton Three+ | 1/4"-20Select | Confirmed directly by manufacturer |
| Triton Two+ | 1/4"-20Select | Confirmed directly by manufacturer |
Graham Audio1
| Model | Thread | Source |
|---|---|---|
| LS5/8 w/ gig Harbor Stand | Contact us | — |
H
Hansen Audio1
| Model | Thread | Source |
|---|---|---|
| The Knight 2 | Contact us | — |
Heco2
| Model | Thread | Source |
|---|---|---|
| Aurora 1000 | Contact us | — |
| Aurora 700 | Contact us | — |
HEDD2
| Model | Thread | Source |
|---|---|---|
| Tower Mains (Extended) | Contact us | — |
| Tower Mains (Standard) | Contact us | — |
Highland Audio3
| Model | Thread | Source |
|---|---|---|
| Aingel 3203 | Contact us | — |
| Dilis 4405 | Contact us | — |
| Oran 4303 | Contact us | — |
Hyperion4
| Model | Thread | Source |
|---|---|---|
| HPS 738 | Contact us | — |
| HPS 906 | Contact us | — |
| HPS 938 | Contact us | — |
| HPS 968 | Contact us | — |
I
Indiana line6
| Model | Thread | Source |
|---|---|---|
| Diva 5 | Contact us | — |
| Diva 552 | Contact us | — |
| Diva 660 | Contact us | — |
| Nota 550 X | Contact us | — |
| Tesi 561 | Contact us | — |
| Tesi 661 | Contact us | — |
Infinity5
| Model | Thread | Source |
|---|---|---|
| Kappa 100 | Contact us | — |
| Primus 253 | Contact us | — |
| Primus 363 | Contact us | — |
| Reference 253 | Contact us | — |
| Reference 263 | Contact us | — |
J
Jamo6
| Model | Thread | Source |
|---|---|---|
| C109 | Contact us | — |
| C95 | Contact us | — |
| C97 | Contact us | — |
| S 526 | Contact us | — |
| S 626 | Contact us | — |
| S 628 | Contact us | — |
JBL16
| Model | Thread | Source |
|---|---|---|
| Array 1400 | Contact us | — |
| Everest DD65000 | Contact us | — |
| Everest DD66000 | Contact us | — |
| HDI-3800 | Contact us | — |
| K2 S9800SE | Contact us | — |
| K2 S9900 | Contact us | — |
| K2 S9900 Â | Contact us | — |
| K2 S9900  | Contact us | — |
| L890 | Contact us | — |
| S2600 | Contact us | — |
| S3900 | Contact us | — |
| S4700 | Contact us | — |
| Stage 260F | Contact us | — |
| Stage 280F | Contact us | — |
| Studio 580 | Contact us | — |
| Studio 590 | Contact us | — |
Jean Maurer1
| Model | Thread | Source |
|---|---|---|
| JM 370F | Contact us | — |
Joseph Audio1
| Model | Thread | Source |
|---|---|---|
| Perspective2 Graphene | Contact us | — |
JPW3
| Model | Thread | Source |
|---|---|---|
| 203 | Contact us | — |
| 204 | Contact us | — |
| 205 | Contact us | — |
K
KEF33
| Model | Thread | Source |
|---|---|---|
| 204 | Contact us | — |
| Blade | M8-1.25Select | Confirmed directly by manufacturer |
| Blade 2 | M8-1.25Select | Confirmed directly by manufacturer |
| Blade 2 Meta | M8-1.25Select | Confirmed directly by manufacturer |
| C5 | M8-1.25Select | Confirmed directly by manufacturer |
| C7 | M8-1.25Select | Confirmed directly by manufacturer |
| LS50 Meta w/ S2 Stand | M8-1.0Select | Confirmed directly by manufacturer |
| LS60 | M8-1.25Select | Confirmed directly by manufacturer |
| Muon | M8-1.25Select | Confirmed directly by manufacturer |
| Q500 | M8-1.25Select | Confirmed directly by manufacturer |
| Q550 | M8-1.25Select | Confirmed directly by manufacturer |
| Q700 | M8-1.25Select | Confirmed directly by manufacturer |
| Q750 | M8-1.25Select | Confirmed directly by manufacturer |
| Q900 | M8-1.25Select | Confirmed directly by manufacturer |
| Q950 | M8-1.25Select | Confirmed directly by manufacturer |
| R 900 | M8-1.25Select | Confirmed directly by manufacturer |
| R11 | M8-1.25Select | Confirmed directly by manufacturer |
| R3 Meta w/ S3 Stand | M8-1.25Select | Confirmed directly by manufacturer |
| R3 w/ Performance Stand | M8-1.25Select | Confirmed directly by manufacturer |
| R5 | M8-1.25Select | Confirmed directly by manufacturer |
| R500 | M8-1.25Select | Confirmed directly by manufacturer |
| R7 | M8-1.25Select | Confirmed directly by manufacturer |
| R700 | M8-1.25Select | Confirmed directly by manufacturer |
| Reference 1 Meta w/ S-RF1 stand | M8-1.25Select | Confirmed directly by manufacturer |
| Reference 1 w/ Stand | M8-1.0Select | Confirmed directly by manufacturer |
| Reference 203 | M8-1.0Select | Confirmed directly by manufacturer |
| Reference 3 | M8-1.0Select | Confirmed directly by manufacturer |
| Reference 3 Foundry Edition | M8-1.0Select | Confirmed directly by manufacturer |
| Reference 3 Meta | M8-1.0Select | Confirmed directly by manufacturer |
| Reference 5 | M8-1.0Select | Confirmed directly by manufacturer |
| Reference 5 Foundry Edition | M8-1.0Select | Confirmed directly by manufacturer |
| Reference 5 Meta | M8-1.0Select | Confirmed directly by manufacturer |
| XQ5 | Contact us | — |
Kerr Acoustics2
Kharma6
| Model | Thread | Source |
|---|---|---|
| Ceramique Reference Monitor 3.2FE | Contact us | — |
| Elegance DB11-S | Contact us | — |
| Elegance db7 SE | Contact us | — |
| ELEGANCE db9s 1.1 | M10-1.5Select | Confirmed directly by manufacturer |
| Elegance S7 | M10-1.5Select | Confirmed directly by manufacturer |
| Exquisite Midi | Contact us | — |
Kii Audio2
Klipsch12
| Model | Thread | Source |
|---|---|---|
| R-26FA | Contact us | — |
| R-625FA | M4 (pilot hole)Ask us | Manufacturer data |
| RF-7 II | M4 (pilot hole)Ask us | Manufacturer data |
| RP-280FA | M4 (pilot hole)Ask us | Manufacturer data |
| RP-4000F | M4 (pilot hole)Ask us | Manufacturer data |
| RP-5000F | M4 (pilot hole)Ask us | Manufacturer data |
| RP-6000F | M4 (pilot hole)Ask us | Manufacturer data |
| RP-8000F | M4 (pilot hole)Ask us | Manufacturer data |
| RP-8060FA | M4 (pilot hole)Ask us | Manufacturer data |
| RP250F | M4 (pilot hole)Ask us | Manufacturer data |
| RP260F | M4 (pilot hole)Ask us | Manufacturer data |
| RP280F | M4 (pilot hole)Ask us | Manufacturer data |
Krell2
| Model | Thread | Source |
|---|---|---|
| Krell Lat-1 | Contact us | — |
| Resolution 1 | Contact us | — |
Kudos8
| Model | Thread | Source |
|---|---|---|
| Super 20A | M8-1.25Select | Confirmed directly by manufacturer |
| Titan 505 w/ Stand | M8-1.25Select | Confirmed directly by manufacturer |
| TITAN 606 | M8-1.25Select | Confirmed directly by manufacturer |
| Titan 606 w/ stand | M8-1.25Select | Confirmed directly by manufacturer |
| TITAN 707 | M8-1.0Select | Confirmed directly by manufacturer |
| TITAN 808 | M8-1.0Select | Confirmed directly by manufacturer |
| X2 | M6-1.0Select | Confirmed directly by manufacturer |
| X3 | M6-1.0Select | Confirmed directly by manufacturer |
L
LALS1
| Model | Thread | Source |
|---|---|---|
| Classical 12 SE | Contact us | — |
Leema Acoustics1
| Model | Thread | Source |
|---|---|---|
| Xone | Contact us | — |
Legacy audio7
| Model | Thread | Source |
|---|---|---|
| AERIS | M12-1.25Select | Manufacturer data |
| CLASSIC HD | M12-1.25Select | Manufacturer data |
| EXPRESSION | M12-1.25Select | Manufacturer data |
| FOCUS SE | M12-1.25Select | Manufacturer data |
| FOCUS XD | M12-1.25Select | Manufacturer data |
| Signature III | M12-1.25Select | Manufacturer data |
| SIGNATURE SE | M12-1.25Select | Manufacturer data |
Linn12
| Model | Thread | Source |
|---|---|---|
| 520 (Series 5) | M8Ask us | Confirmed directly by manufacturer |
| 530 (Series 5) | M8Ask us | Confirmed directly by manufacturer |
| Akubariks | M12-1.25Select | Confirmed directly by manufacturer |
| Akudorik | M12-1.25Select | Confirmed directly by manufacturer |
| Akurate 242 | M12-1.25Select | Linn website |
| Artikulat 320 | M12-1.25Select | Confirmed directly by manufacturer |
| Artikulat 340 | M12-1.25Select | Confirmed directly by manufacturer |
| Artikulat 350 | M12-1.25Select | Confirmed directly by manufacturer |
| Komri | M12-1.25Select | Confirmed directly by manufacturer |
| Lyceum | M8-1.25Select | Manufacturer data |
| Ninka | M8-1.25Select | Linn website |
| Series 3 | Contact us | — |
Living Voice1
| Model | Thread | Source |
|---|---|---|
| OBX-RW3 | Contact us | — |
M
Magico12
| Model | Thread | Source |
|---|---|---|
| A3 | 1/2"-13Select | Confirmed directly by manufacturer |
| A5 | Contact us | — |
| Q3 | Contact us | — |
| Q5 | Contact us | — |
| S1 MK I | 3/8"-16Select | Confirmed directly by manufacturer |
| S1 MK II | 1/2"-13Select | Confirmed directly by manufacturer |
| S3 MK I | 3/8"-16Select | Confirmed directly by manufacturer |
| S3 MK II | 1/2"-13Select | Confirmed directly by manufacturer |
| S5 | 3/8"-16Select | Confirmed directly by manufacturer |
| S5 MKII | 1/2"-13Select | Confirmed directly by manufacturer |
| V2 | 3/8"-16Select | Confirmed directly by manufacturer |
| V3 | 3/8"-16Select | Confirmed directly by manufacturer |
Magnat14
| Model | Thread | Source |
|---|---|---|
| Monitor Supreme 1000 | Contact us | — |
| Monitor Supreme 2000 | Contact us | — |
| Monitor Supreme 800 | Contact us | — |
| Quantum 1005 | Contact us | — |
| Quantum 1009 | Contact us | — |
| Quantum 675 | Contact us | — |
| Quantum 677 | Contact us | — |
| Quantum 755 | Contact us | — |
| Quantum 757 | Contact us | — |
| Quantum 805 | Contact us | — |
| Quantum 807 | Contact us | — |
| Vector 205 | Contact us | — |
| Vector 207 | Contact us | — |
| Vector 208 | Contact us | — |
Magnepan2
| Model | Thread | Source |
|---|---|---|
| 1.7 on Mye Stands | Contact us | — |
| 3.5R W/ Mye Stands | Contact us | — |
Marten9
| Model | Thread | Source |
|---|---|---|
| Bird 2 | Contact us | — |
| Coltrane 3 | Contact us | — |
| Coltrane Momento 2 | Contact us | — |
| Coltrane Supreme 2 | Contact us | — |
| Coltrane Tenor 2 | Contact us | — |
| Django XL | Contact us | — |
| Mingus Orchestra | Contact us | — |
| Mingus Quintet | Contact us | — |
| Mingus Twenty | Contact us | — |
Martin Logan22
| Model | Thread | Source |
|---|---|---|
| Aeon | 1/4"-20Select | Confirmed directly by manufacturer |
| Aerius i | 1/4"-20Select | Confirmed directly by manufacturer |
| Ascent | Contact us | — |
| Classic ESL 9 | 3/8"-16Select | Confirmed directly by manufacturer |
| CLX | 3/8"-16Select | Confirmed directly by manufacturer |
| ElectroMotion ESL X | 3/8"-16Select | Confirmed directly by manufacturer |
| EM – ESL | 3/8"-16Select | Confirmed directly by manufacturer |
| Ethos | 3/8"-16Select | Confirmed directly by manufacturer |
| Expression ESL 13A | 3/8"-16Select | Confirmed directly by manufacturer |
| Impression ESL 11A | 3/8"-16Select | Confirmed directly by manufacturer |
| Montis | 3/8"-16Select | Confirmed directly by manufacturer |
| motion 20 | 1/4"-20Select | Confirmed directly by manufacturer |
| Motion 40 | 1/4"-20Select | Confirmed directly by manufacturer |
| Motion 60XT | 1/4"-20Select | Confirmed directly by manufacturer |
| Neolith | 3/8"-16Select | Confirmed directly by manufacturer |
| Renaissance ESL 15A | Contact us | — |
| SL3 | 1/4"-20Select | Confirmed directly by manufacturer |
| Spire | 3/8"-16Select | Confirmed directly by manufacturer |
| Summit | 3/8"-16Select | Confirmed directly by manufacturer |
| Summit X | 3/8"-16Select | Confirmed directly by manufacturer |
| Theos | 3/8"-16Select | Confirmed directly by manufacturer |
| Vantage | 1/4"-20Select | Confirmed directly by manufacturer |
MBL2
| Model | Thread | Source |
|---|---|---|
| 101 | Contact us | — |
| 101E MK2 | Contact us | — |
Mcintosh4
| Model | Thread | Source |
|---|---|---|
| XR100 | Contact us | — |
| XR200 | Contact us | — |
| XRT 1K | Contact us | — |
| XRT 28 | Contact us | — |
Meadowlark Audio2
| Model | Thread | Source |
|---|---|---|
| Kestrel | Contact us | — |
| Shearwater | Contact us | — |
Meridian Audio7
| Model | Thread | Source |
|---|---|---|
| DSP 5000 | M10-1.5Select | Confirmed directly by manufacturer |
| Dsp 5200 | M10-1.5Select | Confirmed directly by manufacturer |
| DSP 5500 | M8-1.25Select | Confirmed directly by manufacturer |
| DSP 6000 | M8-1.25Select | Confirmed directly by manufacturer |
| DSP7200 | M10-1.5Select | Confirmed directly by manufacturer |
| DSP8000 SE | M10-1.5Select | Confirmed directly by manufacturer |
| M2 Active Gen2 w/ Stand | M6-1.0Select | Confirmed directly by manufacturer |
Merlin1
| Model | Thread | Source |
|---|---|---|
| VSM | Contact us | — |
Mirage4
| Model | Thread | Source |
|---|---|---|
| OMD-15 | Contact us | — |
| OMD-28 | Contact us | — |
| Omnisat V2 FS | Contact us | — |
| OS FS | Contact us | — |
Mission6
| Model | Thread | Source |
|---|---|---|
| MX-3 | Contact us | — |
| QX-4 | Contact us | — |
| SX-3 | Contact us | — |
| SX-4 | Contact us | — |
| SX-5 | Contact us | — |
| VX-3 | Contact us | — |
Monitor Audio31
